$2,650 with $1,000 core refundable upon return of core. With no core price is $4,150. Two year warranty, 24,000 miles. Other suppliers only offer a one year warranty and charge for a core pick up.
G56 Transmission Sale Our G56 transmission sale is back. Throughout the years the Dodge Ram has witnessed its share of transmissions. Starting in the 90's the G360, New Venture 4500 and 5600 have all had their run. Shop Mercedes-Benz G56 Transmissions For Sale. Choose from listings to find the best priced Mercedes-Benz G56 Transmissions by owners & dealers near you. Having issues diagnosing problems with your Dodge G56 6 Speed manual transmission we can help. Below you will find a detailed parts list for the Dodge G56 manual transmission that includes complete rebuilt transmissions, bearing rebuild kits with and without syncro rings, individual bearings, syncro components, gears, shaftscase, retainer and performance clutch kits.
G56 Manual Transmission For Sale
SPECIAL NOTE: THIS REBUILT TRANSMISSION DOES NOT WORK WELL WITH A DUAL DISC CLUTCH. PLEASE DO NOT ORDER IF YOU HAVE THIS.
G56 transmission parts & rebuild kits, dodge ram. Pto cover, 6-hole metal, fits bw1356 bw1370 bw4407 bw4470 np203 np205 np241dhd g360 sm420 sm465 t18 t19 t98 nv4500 nv5600 np435 s5-42 s5-47 s5-47m s6-650 s6-750 g56 (t53-160b).

OIL REQUIRED: Rebuilt unit does not come with oil. Use Synthetic ATF – Put in enough oil so that it is level with fill plug
Why choose High Impact?
- All units are completely cleaned and inspected
- Dyno Tested
- Comes with new bearings, seals and synchros
- 100% New and like-new internal parts
- Constant quality control
- Availability
- Two year, 24,000 mile warranty
- Free Shipping & Free Core Return
Specifications
Gear Ratios:
| Gear | G-56 AD | G-56 AE |
|---|---|---|
| 1st | 6.29 | 5.94 |
| 2nd | 3.48 | 3.28 |
| 3rd | 2.10 | 1.98 |
| 4th | 1.38 | 1.31 |
| 5th | 1.00 | 1.00 |
| 6th | .79 | .74 |
| Reverse | 6.29 | 5.42 |
Torque Rating: 600 foot pounds of torque
Weight: 225 lbs.
The G56 was designed as a replacement for the New Venture NV5600 5 speed. . The unit is a heavy duty synchronized unit.
Having issues diagnosing problems with your Dodge G56 6 Speed manual
transmission we can help.
Below you will find a detailed parts list for the Dodge G56 manual transmission that includes complete rebuilt transmissions, bearing rebuild kits with and without syncro rings, individual bearings, syncro components, gears, shaftscase, retainer and performance clutch kits. If you need more information or cannot find the parts you need give us a call, if you would like to save money, ask about our good take out parts (GTO), they are inspected and guaranteed.
Use our online shopping cart, just double click the part number and see additional information, add to cart or proceed to check out. If you need more information or cannot find the parts you need give us a call toll free 888-824-2014, if you would like to save money, ask about our good take out parts (GTO), they are inspected and guaranteed.
We have a large inventory of rebuilt G56 transmission parts stock Transmissions plus transmission parts. Our factory rebuilt re-manufactured transmissions are dyno tested before leaving the factory, ensuring the highest quality, We also have New G56 transmissions in stock. We offer a no hassle 12 month warranty, performance guaranteed. This unit has an aluminum case. The G56 was used by Dodge starting in 2000. See detailed parts illustration for the G56.
G56 6 Speed Manual

Select the G56 parts you require from the following list and give us a call. The ratio’s of the G56 are: 1st gear 4.01, 2nd 2.32, 3rd 1.40, 4th 1.00, 5th 0.72 and reverse3.55. The G56 was designed as a replacement for the New Venture NV4500 5 speed. . The unit is a heavy duty synchronized unit.
See the complete line of products that we offer at www.midwesttrans.com. To speak to a Drive Train Expert or to place an order call toll free 888-824-2012!
| Application | Model Years |
|---|---|
| Dodge Diesel 6.7 Lt 2005-Up | 2005-Up |
| Dodge Hemi Gas | 2005-Up |
Need Stronger Parts?Midwest Transmission can Cryogenic Treat any shaft or gear. This cryo treatment will add 30% in component strength. Call 888-824-2012 for a quote. Serato dj pro torrent mac. | |
Use our online shopping cart, just double click the part number and see additional information, add to cart or proceed to check out. If you need more information or cannot find the parts you need give us a call toll free 888-824-2014, if you would like to save money, ask about our good take out parts (GTO), these parts are identified with a number ending in “U” they are inspected and guaranteed.
Rebuilt Dyno Tested G56 Transmissions 12 month warranty
| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| WT301-6 | Rebuilt Transmission 05-UP 4X2 | $34.40 | |
| MTCRY029 | Rebuilt Transmission 05-UP 4X2 | $5,193.33 | |
| MTCRY030 | Rebuilt Transmission 05-UP 4X4 | $5,193.33 | |
| MTCRY028 | Rebuilt Transmission 05-UP 4X4 | $5,193.33 | |
| Core Charge on above Transmission | $2,000.00 |
Rebuilt Overhaul Bearing Kits G56 Transmission
| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| MWT-474 | Bearing Rebuild Kit 2005-Up | $353.93 |


Seals G56 Transmission
| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| 5179736AA | Seal Input Dodge | $17.13 | |
| 21328 | Seal Input Pocket | $10.66 | |
| 5142723AB | Seal Rear Dodge 4X2 | $33.33 | |
| 5142724AA | Seal Rear Dodge 4X4 | $36.21 |
Bearings G56 Transmission
| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| 33206JR | Bearing Pocket (NP959773) | $35.93 | |
| 32210U | Bearing Input | $38.68 | |
| 30307 | Bearing Front Counter Shaft | $18.66 | |
| 32208 | Bearing Rear Counter Shaft | $26.60 | |
| G56-99 | Bearing Needle Kit | $106.00 | |
| 5142830AA | Bearing Needle 1ST Gear | $21.00 | |
| 5142825AA | Bearing Needles 2ND Gear | $21.00 |
Syncro Assemblies & Rings G56 Transmission
| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| 6 | G56-2.5B | Hub Clutch 5/6 | $206.67 |
Syncro Components G56 Transmission
| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| G56-14 | Syncro Ring 5/6 | $81.99 | |
| G56-14A | Syncro Ring 1/2 complete 3 piece ring takes 2 | $284.36 | |
| G56-14B | Syncro Ring 3/4 complete 3 piece ring takes 2 | $254.13 | |
| RK-G56 | Syncro Ring Kit Brass (only has 1/2 & 3/4 center rings) | $886.67 | |
| 5142834AB | Syncro Assembly (5.9L) Reverse | $625.00 | |
| 5142826AA | Syncro Assembly 1/2 | $1,583.00 | |
| 5142834AA | Syncro Assembly Reverse (5.7L) | $2,077.33 |
Fork G56 Transmission
| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| 18 | G56-28A | Fork Pad Brass need 6 | $19.33 |
| 5142856AA | Shaft Fork | $79.75 | |
| 5170533AA | Fork & Rail 3/4 | $1,150.00 | |
| G56-28A | Fork Pads Brass | $19.33 |
Gears G56 Transmission
G56 Transmission For Sale Used
| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| 5142829AA | Gear 1ST | $193.82 | |
| 5142824AA | Gear 2ND | $225.00 | |
| 16 | G56-61 | Gear 4th 28 Teeth | $275.00 |
| 7 | G56-190 | Gear 6th 37 Teeth | $275.00 |
| 5142845AA | Gear 6TH 23T | $126.67 | |
| 5142833AA | Gear Reverse | $279.82 | |
| 5142721AA | Gear Reverse Idler | $245.70 |
Shafts G56 Transmission
| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| Shafts Input, Main & Counter | |||
| 68054603AA | Shaft Input 07-Up | $863.75 | |
| 68054686AA | Shaft Input Dodge 27T | $918.65 | |
| 5142823AA | Shaft Main | $567.84 | |
| 5142851AA | Shaft Counter 5.7L, 5.9L | $2,074.00 | |
| 5142720AA | Shaft Reverse Idler Gear | $86.50 | |
| 5142721AA | Shaft Reverse Idler Gear | $245.70 | |
Retainer G56 Transmission

| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| G56-6 | Retainer Bearing | $38.67 | |
| 3 | 5166047AA | Retainer Quil Tube | $196.56 |
G56 Transmission
Housing G56 Transmission
| Part Number | Description | Your Cost |
|---|---|---|
| 5142734AA | Tail Housing | $699.00 |
| 5142733AB | Case Main 5.9L | $1,053.50 |
| 5166044AA | Case Main 5.7L | $672.95 |
Clutch Kit G56 Transmission
Dodge G56 Transmission For Sale
| Part Number | Description | Your Cost |
|---|---|---|
| G56-OK | Clutch 05.5-09 Dodge 400HP 800 Torque Sout | $1,125.00 |
| G56-OKHD | Clutch Kit 2005.5 to 2009 400 HP 800# Torque | $1,325.00 |
| G56-OFEK | Clutch Kit 2005-2009 475 HP 1000# Torque | $1,325.00 |
| SDD3250-GK | Clutch Kit 2005-2009 475HP to 650 HP 1000# | $1,525.00 |
| G56-OFEK | Clutch G56-OFE REPL Kit 05.5-09 Dodge 475 | $1,325.00 |
| G56-OK-HD | Replaces G56-OK | $1,225.00 |
| SDD3250-GK | Clutch Hydraulic Assembly 05.5-09 Dodge 475 | $1,525.00 |
| HYDX750 | Master Slave Cylinder Upgraded 2003-UP | $409.51 |
G56 Miscellaneous Transmission
| Dwg # | Part Number | Description | Your Cost |
|---|---|---|---|
| G56-86 | Shifter Boot Dodge | $46.67 | |
| 5166047AA | Quill Tube | $196.56 | |
| 5142828AA | Snap Ring 1/2 Syncro | $2.00 | |
| 12 | G56-11 | Washer 3rd Gear 33 Teeth | $2.00 |
| 5142860AB | Yoke | $175.00 | |
| 5142861AA | Yoke Washer Pocket | $4.25 | |
| G56-89 | Washer Rear Shaft Main | $32.21 | |
| 5142831AA | Washer Thrust 1ST Gear | $32.21 |
Click Images to enlarge and shrink
